Properties
Redbrick Properties · 10 on the books
current public stock · synced 2 Jul, 14:22
| Property | Rent | Status | Applications | ||||
|---|---|---|---|---|---|---|---|
![]() | Velocity South, City Walk, Leeds LS11 | £1,300 pcm | 2 bed · apartment | 31 Aug | Available | 3 | live ↗ |
![]() | Monk Bridge Place, Meanwood, Leeds LS6 | £1,395 pcm | 3 bed · house | 1 Aug | Available | 3 | live ↗ |
![]() | Bainbrigge Road, Headingley, Leeds LS6 | £1,100 pcm | 1 bed · apartment | 27 Jul | Available | 3 | live ↗ |
![]() | Stott Terrace, Bradford, West Yorkshire BD2 | £700 pcm | 1 bed · bungalow | 2 Jul | Available | — | live ↗ |
![]() | Concord Street, Leeds City Centre, Leeds, West Yorkshire LS2 | £1,100 pcm | 2 bed · flat | 28 Jul | Available | — | live ↗ |
![]() | Headingley Mount, Headingley, Leeds, West Yorkshire LS6 | £1,695 pcm | 4 bed · terraced house | 2 Jul | Available | — | live ↗ |
![]() | Sowood Street, Burley, Leeds, West Yorkshire LS4 | £1,200 pcm | 2 bed · terraced house | 3 Sept | Available | — | live ↗ |
![]() | Grimthorpe Place, Headingley, Leeds, LS6 3JT LS6 | £1,850 pcm | 4 bed · house | 2 Jul | Available | — | live ↗ |
![]() | Greenhouse, Beeston Road,, Beeston, Leeds, West Yorkshire LS11 | £750 pcm | 1 bed · flat | 1 Aug | Available | — | live ↗ |
![]() | Broomfield Crescent, Headingley, Leeds, West Yorkshire LS6 | £2,422 pcm | 5 bed · terraced house | 2 Jul | Available | — | live ↗ |









